<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dodgers Minor League Baseball Blog</title>
	<link>http://www.dodgersminors.com</link>
	<description>Los Angeles Dodgers Minor League Baseball Commentary and Analysis</description>
	<pubDate>Sat, 08 Sep 2007 13:43:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Inland Empire Eliminated By Lake Elsinore</title>
		<link>http://www.dodgersminors.com/inland-empire-eliminated-by-lake-elsinore/</link>
		<comments>http://www.dodgersminors.com/inland-empire-eliminated-by-lake-elsinore/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 07:38:17 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Cody White]]></category>

		<category><![CDATA[Shane Justis]]></category>

		<category><![CDATA[Jaime Pedroza]]></category>

		<category><![CDATA[Inland Empire 66ers - September 2007]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/inland-empire-eliminated-by-lake-elsinore/</guid>
		<description><![CDATA[Inland Empire&#8217;s hunt for the California League championship came to an end in an 8-2 blowout loss to Lake Elsinore.  Cody White had a rough start and he took the loss.  He gave up three runs on six hits and two walks with one strikeout in four innings.
Shane Justis went three for four with a [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/inland-empire-eliminated-by-lake-elsinore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inland Empire Loses High Scoring Game, Elimination Game Tomorrow</title>
		<link>http://www.dodgersminors.com/inland-empire-loses-high-scoring-game-elimination-game-tomorrow/</link>
		<comments>http://www.dodgersminors.com/inland-empire-loses-high-scoring-game-elimination-game-tomorrow/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 07:21:20 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Francisco Felix]]></category>

		<category><![CDATA[Garrett White]]></category>

		<category><![CDATA[Jamie Hoffmann]]></category>

		<category><![CDATA[Inland Empire 66ers - September 2007]]></category>

		<category><![CDATA[Joshua Bell]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/inland-empire-loses-high-scoring-game-elimination-game-tomorrow/</guid>
		<description><![CDATA[Inland Empire scored seven runs and they outhit Lake Elsinore but it wasn&#8217;t enough in a 10-7 loss as their series will now go into a winner take all game three tomorrow.  Jamie Hoffmann got it done again with a nice game.  He went four for five with a homerun, two RBIs and two runs.  [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/inland-empire-loses-high-scoring-game-elimination-game-tomorrow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inland Empire Beats Lake Elsinore In Fourteen Innings</title>
		<link>http://www.dodgersminors.com/inland-empire-beats-lake-elsinore-in-fourteen-innings/</link>
		<comments>http://www.dodgersminors.com/inland-empire-beats-lake-elsinore-in-fourteen-innings/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 07:10:04 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Jamie Hoffman]]></category>

		<category><![CDATA[Javy Guerra]]></category>

		<category><![CDATA[Inland Empire 66ers - September 2007]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/inland-empire-beats-lake-elsinore-in-fourteen-innings/</guid>
		<description><![CDATA[Inland Empire took a 1-0 lead in their series with Lake Elsinore in a fourteen inning game that clocked in at four hours.  The game winner was an RBI double by Jamie Hoffman that pushed home the winning run.
Javy Guerra was awesome in four innings of shutout relief.  He did give up two hits and two walks [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/inland-empire-beats-lake-elsinore-in-fourteen-innings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michael Gardner Pitches Raptors to Win Over Missoula</title>
		<link>http://www.dodgersminors.com/michael-gardner-pitches-raptors-to-win-over-missoula/</link>
		<comments>http://www.dodgersminors.com/michael-gardner-pitches-raptors-to-win-over-missoula/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 07:19:33 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Michael Gardner]]></category>

		<category><![CDATA[Jaime Ortiz]]></category>

		<category><![CDATA[Ogden Raptors - August 2007]]></category>

		<category><![CDATA[Alex Garabedian]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/michael-gardner-pitches-raptors-to-win-over-missoula/</guid>
		<description><![CDATA[Michael Gardner improved to 5-4 on the season with a decent enough start in the Raptors 6-3 win over Missoula.  He gave up three runs on five hits and two walks with four strikeouts in six innings.
Jaime Ortiz went two for four with a homerun, two RBIs and two runs.  Alex Garabedian doubled twice and [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/michael-gardner-pitches-raptors-to-win-over-missoula/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GCL Dodgers Come From Behind In Ninth to Edge GCL Mets</title>
		<link>http://www.dodgersminors.com/gcl-dodgers-come-from-behind-in-ninth-to-edge-gcl-mets/</link>
		<comments>http://www.dodgersminors.com/gcl-dodgers-come-from-behind-in-ninth-to-edge-gcl-mets/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 07:16:20 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Ramon Paredes]]></category>

		<category><![CDATA[Alfredo Silverio]]></category>

		<category><![CDATA[GCL Dodgers - August]]></category>

		<category><![CDATA[Curt Bradley]]></category>

		<category><![CDATA[Joseph Becker]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/gcl-dodgers-come-from-behind-in-ninth-to-edge-gcl-mets/</guid>
		<description><![CDATA[Curt Bradley singled home Alfredo Silverio in the bottom of the ninth inning that capped off a two run rally to win it for the Dodgers.  Silverio finished the game with a homerun, three RBIs and two runs while Joseph Becker went three for five with two runs in the 7-6 win.
Ramon Paredes picked up [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/gcl-dodgers-come-from-behind-in-ninth-to-edge-gcl-mets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Loons Lose to Peoria In Ninth Inning</title>
		<link>http://www.dodgersminors.com/loons-lose-to-peoria-in-ninth-inning/</link>
		<comments>http://www.dodgersminors.com/loons-lose-to-peoria-in-ninth-inning/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 07:13:29 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Josh Bell]]></category>

		<category><![CDATA[Eduardo Perez]]></category>

		<category><![CDATA[Miguel Ramirez]]></category>

		<category><![CDATA[Great Lakes Loons - August 2007]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/loons-lose-to-peoria-in-ninth-inning/</guid>
		<description><![CDATA[Miguel Ramirez gave up an unearned run in the ninth inning as the Loons lost to Chiefs 5-4.  The loss dropped Ramirez to 2-1 on the season and it didn&#8217;t help that Joshua Wall was knocked around for four runs in 4 1/3 innings.
Josh Bell tripled and drove in two runs.  Eduardo Perez went one [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/loons-lose-to-peoria-in-ninth-inning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marlon Arias Is Hit Hard in Inland Empire Loss</title>
		<link>http://www.dodgersminors.com/marlon-arias-is-hit-hard-in-inland-empire-loss/</link>
		<comments>http://www.dodgersminors.com/marlon-arias-is-hit-hard-in-inland-empire-loss/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 07:10:53 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Marlon Arias]]></category>

		<category><![CDATA[Andrew Locke]]></category>

		<category><![CDATA[Inland Empire 66ers - August 2007]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/marlon-arias-is-hit-hard-in-inland-empire-loss/</guid>
		<description><![CDATA[Marlon Arias fell to 10-3 on the season with a tough start in Inland Empire&#8217;s 8-2 loss to Lake Elsinore.  He gave up six runs (five earned) on ten hits and two walks with three strikeouts in four innings of work.
Andrew Locke was the hitting star in the loss.  He went two for four with [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/marlon-arias-is-hit-hard-in-inland-empire-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Suns Pad Lead With Second Straight Win Over Carolina</title>
		<link>http://www.dodgersminors.com/suns-pad-lead-with-second-straight-win-over-carolina/</link>
		<comments>http://www.dodgersminors.com/suns-pad-lead-with-second-straight-win-over-carolina/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 07:06:51 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Clayton Kershaw]]></category>

		<category><![CDATA[Anthony Raglani]]></category>

		<category><![CDATA[Ramon Troncoso]]></category>

		<category><![CDATA[Juan Gonzalez]]></category>

		<category><![CDATA[Jacksonville Suns - August 2007]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/suns-pad-lead-with-second-straight-win-over-carolina/</guid>
		<description><![CDATA[The Suns padded their league lead to four games with a 3-2 win over Carolina.  Clayton Kershaw, as expected, had a tough time with his big jump all the way to Double A but he put together a worthy start none the less.  He gave up two runs on three hits and four walks with four [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/suns-pad-lead-with-second-straight-win-over-carolina/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inland Empire Loses to Quakes In Thirteen Innings</title>
		<link>http://www.dodgersminors.com/inland-empire-loses-to-quakes-in-thirteen-innings/</link>
		<comments>http://www.dodgersminors.com/inland-empire-loses-to-quakes-in-thirteen-innings/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 07:54:12 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Francisco Felix]]></category>

		<category><![CDATA[Russell Mitchell]]></category>

		<category><![CDATA[Shane Justis]]></category>

		<category><![CDATA[Javy Guerra]]></category>

		<category><![CDATA[Inland Empire 66ers - July 2007]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/inland-empire-loses-to-quakes-in-thirteen-innings/</guid>
		<description><![CDATA[Francisco Feliz gave up a run in the thirteenth as Inland Empire lost to the Quakes 10-9.  This was after a very rough start by Javy Guerra, who gave up seven runs in 3 2/3 innings.
Russell Mitchell doubled, drove in three runs and scored.  Shane Justis went three for seven with a double and three [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/inland-empire-loses-to-quakes-in-thirteen-innings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Juan Gonzalez Drives In Five Runs In Suns Win</title>
		<link>http://www.dodgersminors.com/juan-gonzalez-drives-in-five-runs-in-suns-win/</link>
		<comments>http://www.dodgersminors.com/juan-gonzalez-drives-in-five-runs-in-suns-win/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 07:50:47 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Juan Gonzalez]]></category>

		<category><![CDATA[James Tomlin]]></category>

		<category><![CDATA[Jacksonville Suns - July 2007]]></category>

		<category><![CDATA[Giuseppe Norrito]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/juan-gonzalez-drives-in-five-runs-in-suns-win/</guid>
		<description><![CDATA[Juan Gonzalez had a big day at the plate in the Suns 14-4 blowout win over Huntsville.  He went two for five with a double, a homerun, five RBIs and two runs  James Tomlin went four for five with a double, three RBIs and one run.
Giuseppe Norrito improved to 7-1 on the season with the [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/juan-gonzalez-drives-in-five-runs-in-suns-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eric Cyr Throws Six Shutout Innings In Vegas Win</title>
		<link>http://www.dodgersminors.com/eric-cyr-throws-six-shutout-innings-in-vegas-win/</link>
		<comments>http://www.dodgersminors.com/eric-cyr-throws-six-shutout-innings-in-vegas-win/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 07:47:29 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Delwyn Young]]></category>

		<category><![CDATA[Eric Cyr]]></category>

		<category><![CDATA[John Lindsey]]></category>

		<category><![CDATA[Las Vegas 51s - July 2007]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/eric-cyr-throws-six-shutout-innings-in-vegas-win/</guid>
		<description><![CDATA[Las Vegas took care of the Isotopes and it was Eric Cyr who picked up the win with a nice start.  He gave up just two hits and two walks with eight strikeouts in six shutout innings.  The win pushed his record to 2-1 on the season.
John Lindsey had a nice day at the plate.  [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/eric-cyr-throws-six-shutout-innings-in-vegas-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raptors Blown Out By Billings</title>
		<link>http://www.dodgersminors.com/raptors-blown-out-by-billings/</link>
		<comments>http://www.dodgersminors.com/raptors-blown-out-by-billings/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 07:53:28 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Ogden Raptors - July 2007]]></category>

		<category><![CDATA[Austin Gallagher]]></category>

		<category><![CDATA[Blake Brannon]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/raptors-blown-out-by-billings/</guid>
		<description><![CDATA[The Raptors were beat up by Billings 11-3 and it was Blake Brannon who took the loss.  He gave up four runs on in four innings and the loss dropped him to 0-1 on the season.  Both relievers used gave up runs as well.
There weren&#8217;t many hitting highlights but Austin Gallagher did reach base twice.  [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/raptors-blown-out-by-billings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Loons Lose to Beloit In Ten Innings</title>
		<link>http://www.dodgersminors.com/loons-lose-to-beloit-in-ten-innings/</link>
		<comments>http://www.dodgersminors.com/loons-lose-to-beloit-in-ten-innings/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 07:50:54 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Matthew Berezay]]></category>

		<category><![CDATA[Thomas Melgarejo]]></category>

		<category><![CDATA[Francisco Lizarraga]]></category>

		<category><![CDATA[Great Lakes Loons - July 2007]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/loons-lose-to-beloit-in-ten-innings/</guid>
		<description><![CDATA[Thomas Melgarejo gave up a run in the bottom of the ninth inning as the Loons lost to Beloit 7-6.  Earlier in the game, the Loons had blown a 5-1 lead after Beloit scored five runs in the sixth inning.
Matthew Berezay went three for four with a double, a triple, an RBI and a run.  [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/loons-lose-to-beloit-in-ten-innings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Suns Win Again In Pitcher&#8217;s Duel With Huntsville</title>
		<link>http://www.dodgersminors.com/suns-win-again-in-pitchers-duel-with-huntsville/</link>
		<comments>http://www.dodgersminors.com/suns-win-again-in-pitchers-duel-with-huntsville/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 07:41:08 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Alvis Ojeda]]></category>

		<category><![CDATA[Juan Gonzalez]]></category>

		<category><![CDATA[Jacksonville Suns - July 2007]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/suns-win-again-in-pitchers-duel-with-huntsville/</guid>
		<description><![CDATA[The Suns won once again and this time it was a 2-1 pitcher&#8217;s duel over Huntsville.  Alvis Ojeda improved to 4-5 on the season with 4 1/3 innings of shutout relief.  He gave up three hits and he struck out three.
The game winning run came in the eighth inning on a Juan Gonzalez solo homerun.  [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/suns-win-again-in-pitchers-duel-with-huntsville/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vegas Loses Two to Tacoma</title>
		<link>http://www.dodgersminors.com/vegas-loses-two-to-tacoma/</link>
		<comments>http://www.dodgersminors.com/vegas-loses-two-to-tacoma/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 07:25:43 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[William Juarez]]></category>

		<category><![CDATA[Larry Barnes]]></category>

		<category><![CDATA[Las Vegas 51s - July 2007]]></category>

		<category><![CDATA[Dwayne Pollok]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/vegas-loses-two-to-tacoma/</guid>
		<description><![CDATA[Vegas was swept in their doubleheader to Tacoma and while the first game was close, it was still a loss. William Juarez took the loss and he fell to 4-5 on the season.  He gave up three runs on five hits with four strikeouts and he pitched all six innings.  Larry Barnes went two for [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/vegas-loses-two-to-tacoma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raptors Blow Out By Great Falls</title>
		<link>http://www.dodgersminors.com/raptors-blow-out-by-great-falls/</link>
		<comments>http://www.dodgersminors.com/raptors-blow-out-by-great-falls/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 07:35:28 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Jovanny Rosario]]></category>

		<category><![CDATA[Ogden Raptors - July 2007]]></category>

		<category><![CDATA[Robert Blevins]]></category>

		<category><![CDATA[Austin Gallagher]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/raptors-blow-out-by-great-falls/</guid>
		<description><![CDATA[Robert Blevins improved to 2-0 on the season with a nice start in the Raptors 8-2 win over Great Falls.  He gave up one run on three hits and one walk with six strikeouts in five innings of work.
Jovanny Rosario was the hitting star in the win.  He went three for five with a homerun, [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/raptors-blow-out-by-great-falls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>James Adkins Loses First Decision In Loons Loss</title>
		<link>http://www.dodgersminors.com/james-adkins-loses-first-decision-in-loons-loss/</link>
		<comments>http://www.dodgersminors.com/james-adkins-loses-first-decision-in-loons-loss/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 07:32:24 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Preston Mattingly]]></category>

		<category><![CDATA[Great Lakes Loons - July 2007]]></category>

		<category><![CDATA[James Adkins]]></category>

		<category><![CDATA[Brooks Parker]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/james-adkins-loses-first-decision-in-loons-loss/</guid>
		<description><![CDATA[The Loons lost 8-3 and while James Adkins gave up just two of those runs, he took the loss and dropped to 0-1.  He gave up two runs on two hits and two walks in just two innings of work.
Preston Mattingly was the only Loon with two hits.  Brooks Parker drew a walk, drove in [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/james-adkins-loses-first-decision-in-loons-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inland Empire Edges Lancaster 6-4</title>
		<link>http://www.dodgersminors.com/inland-empire-edges-lancaster-6-4/</link>
		<comments>http://www.dodgersminors.com/inland-empire-edges-lancaster-6-4/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 07:29:20 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Shane Justis]]></category>

		<category><![CDATA[Jacobo Meque]]></category>

		<category><![CDATA[Inland Empire 66ers - July 2007]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/inland-empire-edges-lancaster-6-4/</guid>
		<description><![CDATA[Inland Empire need three runs in the seventh inning to win this one as they topped Lancaster 6-4.  Shane Justis tripled, drove in two runs and scored to lead the way at the plate.
Jacobo Meque picked up the win and he improved to 5-2 on the season.  He gave up one run on hit and [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/inland-empire-edges-lancaster-6-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zachary Hammes Has Solid Start In Suns Win</title>
		<link>http://www.dodgersminors.com/zachary-hammes-has-solid-start-in-suns-win/</link>
		<comments>http://www.dodgersminors.com/zachary-hammes-has-solid-start-in-suns-win/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 07:25:46 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Anthony Raglani]]></category>

		<category><![CDATA[James Tomlin]]></category>

		<category><![CDATA[Zachary Hammes]]></category>

		<category><![CDATA[Jacksonville Suns - July 2007]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/zachary-hammes-has-solid-start-in-suns-win/</guid>
		<description><![CDATA[Zachary Hammes improved to 5-5 on the season with a nice start in the Suns 7-4 win over Mississippi.  He gave up two runs on eight hits and two walks with three strikeouts in 5 1/3 innings.
Anthony Raglani was the hitting star in the win.  He went four for five with a double, two RBIs [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/zachary-hammes-has-solid-start-in-suns-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Error Costs Inland Empire In Loss to Quakes</title>
		<link>http://www.dodgersminors.com/error-costs-inland-empire-in-loss-to-quakes/</link>
		<comments>http://www.dodgersminors.com/error-costs-inland-empire-in-loss-to-quakes/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 07:40:47 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Mario Alvarez]]></category>

		<category><![CDATA[Shane Justis]]></category>

		<category><![CDATA[Jamie Hoffmann]]></category>

		<category><![CDATA[Inland Empire 66ers - July 2007]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/error-costs-inland-empire-in-loss-to-quakes/</guid>
		<description><![CDATA[An error in the second inning led to three unearned runs in Inland Empire&#8217;s 5-2 loss to the Quakes.  Mario Alvarez took the loss and he dropped to 4-6 in his start.  He gave up four runs (just one earned) on two hits and four walks with three strikeouts in three innings.
Jamie Hoffmann belted a [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/error-costs-inland-empire-in-loss-to-quakes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Justin Orenduff Pitches Suns to Win Over Mississippi</title>
		<link>http://www.dodgersminors.com/justin-orenduff-pitches-suns-to-win-over-mississippi/</link>
		<comments>http://www.dodgersminors.com/justin-orenduff-pitches-suns-to-win-over-mississippi/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 07:38:01 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Cory Dunlap]]></category>

		<category><![CDATA[James Tomlin]]></category>

		<category><![CDATA[Justin Orenduff]]></category>

		<category><![CDATA[Jacksonville Suns - July 2007]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/justin-orenduff-pitches-suns-to-win-over-mississippi/</guid>
		<description><![CDATA[Justin Orenduff improved to 6-3 on the season with a nice start in the Suns 2-1 win over Mississippi.  He gave up one run on five hits with six strikeouts in six innings of work.
Cory Dunlap went two for four with an RBI.  James Tomlin doubled, drove in a run and scored.
]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/justin-orenduff-pitches-suns-to-win-over-mississippi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vegas Blows Out Portland In Ninth Straight Win</title>
		<link>http://www.dodgersminors.com/vegas-blows-out-portland-in-ninth-straight-win/</link>
		<comments>http://www.dodgersminors.com/vegas-blows-out-portland-in-ninth-straight-win/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 07:33:23 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Andy LaRoche]]></category>

		<category><![CDATA[Chin-lung Hu]]></category>

		<category><![CDATA[Marshall McDougall]]></category>

		<category><![CDATA[Miguel Pinango]]></category>

		<category><![CDATA[Las Vegas 51s - July 2007]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/vegas-blows-out-portland-in-ninth-straight-win/</guid>
		<description><![CDATA[Despite being in last place, Vegas continued their impressive run and won their ninth straight game.  Andy LaRoche went two for five with a homerun and four RBIs.  Marshall McDougall went three for five with a double, a homerun, three RBIs and two runs while Chin Lung Hu continued his impressive season with another great [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/vegas-blows-out-portland-in-ninth-straight-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raptors End Skid With Twelve Runs In Win Over Great Falls</title>
		<link>http://www.dodgersminors.com/raptors-end-skid-with-twelve-runs-in-win-over-great-falls/</link>
		<comments>http://www.dodgersminors.com/raptors-end-skid-with-twelve-runs-in-win-over-great-falls/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 07:21:45 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Ogden Raptors - July 2007]]></category>

		<category><![CDATA[Brian Mathews]]></category>

		<category><![CDATA[Given Kutz]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/raptors-end-skid-with-twelve-runs-in-win-over-great-falls/</guid>
		<description><![CDATA[The Raptors finally ended their nine game skid and they did it with an impressive offensive attack in a 12-7 win over Great Falls.  There were plenty of hitting stars but Brian Mathews was a notch above the rest.  He went three for four with a double, a homerun, four RBIs and three runs.
Given Kutz [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/raptors-end-skid-with-twelve-runs-in-win-over-great-falls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kyle Smith Throws Six Shutout Innings In GCL Dodgers Win</title>
		<link>http://www.dodgersminors.com/kyle-smith-throws-six-shutout-innings-in-gcl-dodgers-win/</link>
		<comments>http://www.dodgersminors.com/kyle-smith-throws-six-shutout-innings-in-gcl-dodgers-win/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 07:18:41 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[GCL Dodgers - July 2007]]></category>

		<category><![CDATA[Johan Garcia]]></category>

		<category><![CDATA[Franklin Jacobs]]></category>

		<category><![CDATA[Kyle Smith]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/kyle-smith-throws-six-shutout-innings-in-gcl-dodgers-win/</guid>
		<description><![CDATA[The GCL Dodgers beat the GCL Nationals 4-0 for their fourth straight win and Kyle Smith got it done on the mound.  He gave up just two walks with seven strikeouts in six shutout innings.
Johan Garcia went two for three with two RBIs in the win.  Franklin Jacobs went two for three with a run [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/kyle-smith-throws-six-shutout-innings-in-gcl-dodgers-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rough Third Inning Costs Clayton Kershaw</title>
		<link>http://www.dodgersminors.com/rough-third-inning-costs-clayton-kershaw/</link>
		<comments>http://www.dodgersminors.com/rough-third-inning-costs-clayton-kershaw/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 07:15:40 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
		
		<category><![CDATA[Clayton Kershaw]]></category>

		<category><![CDATA[Josh Bell]]></category>

		<category><![CDATA[Adolfo Gonzalez]]></category>

		<category><![CDATA[Great Lakes Loons - July 2007]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/rough-third-inning-costs-clayton-kershaw/</guid>
