<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dodgers Minor League Baseball Blog</title>
	<atom:link href="http://www.dodgersminors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dodgersminors.com</link>
	<description>Los Angeles Dodgers Minor League Baseball Commentary and Analysis</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ranco Cucamonga Quakes 2011 Pitching Stars</title>
		<link>http://www.dodgersminors.com/ranco-cucamonga-quakes-2011-pitching-stars/</link>
		<comments>http://www.dodgersminors.com/ranco-cucamonga-quakes-2011-pitching-stars/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:34:36 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=414</guid>
		<description><![CDATA[Michael Redding tied for the team lead with eleven wins and he struck out a team high 130 batters in 137 2/3 innings.  Walks were a concern with 52 but he missed enough bats and kept the ball down enough to where he didn&#8217;t get burned too much because of the free passes. Allen Webster [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/ranco-cucamonga-quakes-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranco Cucamonga Quakes 2011 Hitting Stars</title>
		<link>http://www.dodgersminors.com/ranco-cucamonga-quakes-2011-hitting-stars/</link>
		<comments>http://www.dodgersminors.com/ranco-cucamonga-quakes-2011-hitting-stars/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:27:33 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=412</guid>
		<description><![CDATA[The Quakes won their division in the second half and part of the reason was, they had some nice hitters.  Here&#8217;s a look at the top guys at the plate for the Quakes in 2011. Angelo Songco led the team in just about everything in 2011.  He hit 29 home runs, drove in 114 and [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/ranco-cucamonga-quakes-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chattanooga Lookouts 2011 Pitching Stars</title>
		<link>http://www.dodgersminors.com/chattanooga-lookouts-2011-pitching-stars/</link>
		<comments>http://www.dodgersminors.com/chattanooga-lookouts-2011-pitching-stars/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:42:05 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=403</guid>
		<description><![CDATA[This is a hitters league but the Lookouts did have some standouts on the mound.  Here&#8217;s a look at some of the better hurlers in 2011. Chris Withrow &#8211; He only went 6-6 but he had one of the better strikeout rates amongst starters with 130 strikeouts in 128 2/3 innings.  Walks are a concern [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/chattanooga-lookouts-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chattanoga Lookouts 2011 Hitting Stars</title>
		<link>http://www.dodgersminors.com/chattanoga-lookouts-2011-hitting-stars/</link>
		<comments>http://www.dodgersminors.com/chattanoga-lookouts-2011-hitting-stars/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:34:38 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=401</guid>
		<description><![CDATA[The Lookouts won their division and with that, they had their share of hitting stars.  Here are the best players on the team this past season. Scott Van Slyke &#8211; Van Slyke led the team in home runs (20), RBIs (92), walks (65) and OPS (1.022).  He&#8217;s struggling in the Venezuelan Summer League though and [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/chattanoga-lookouts-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Top 20 Prospects</title>
		<link>http://www.dodgersminors.com/dodgers-top-20-prospects/</link>
		<comments>http://www.dodgersminors.com/dodgers-top-20-prospects/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:32:50 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=410</guid>
		<description><![CDATA[John Sickels penned his list of the top 20 Dodgers prospects and it&#8217;s been a while since the Dodgers had a top notch farm system.  Ther&#8217;e some talent at the top but no longer any blue chip guys.  Topping the list is right handed pitcher Zach Lee.  He had a solid season for the Loons [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/dodgers-top-20-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Top Ten Prospects</title>
		<link>http://www.dodgersminors.com/dodgers-top-ten-prospects-3/</link>
		<comments>http://www.dodgersminors.com/dodgers-top-ten-prospects-3/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:05:39 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=406</guid>
		<description><![CDATA[Baseball America put out their top ten Dodgers prospect lists.  Here&#8217;s the players that made the cut. 1)  Zach Lee  RHP 2)  Allen Webster  RHP 3)  Nate Eovaldi  RHP 4)  Alfredo Silverio  OF 5)  Chris Reed  LHP 6)  Garrett Gould  RHP 7)  Chris Winthrow  RHP 8)  Josh Lindblom  RHP 9)  Joc Pederson  OF 10)  Tim [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/dodgers-top-ten-prospects-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albuquerque Isotopes 2011 Hitting Stars</title>
		<link>http://www.dodgersminors.com/albuquerque-isotopes-2011-hitting-stars/</link>
		<comments>http://www.dodgersminors.com/albuquerque-isotopes-2011-hitting-stars/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:51:07 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=395</guid>
		<description><![CDATA[The &#8216;Topes had some mashers and while not many players were around for more then 100 games, three guys stand out in the hitting friendly PCL. Jerry Sands &#8211; Despite playing only 94 games, Sands led the team in home runs with 29 and RBIs with 88.  His OPS was .931 and while he &#8220;only&#8221; [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/albuquerque-isotopes-2011-hitting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albuquerque Isotopes 2011 Pitching Stars</title>
		<link>http://www.dodgersminors.com/albuquerque-isotopes-2011-pitching-stars/</link>
		<comments>http://www.dodgersminors.com/albuquerque-isotopes-2011-pitching-stars/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:55:19 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=397</guid>
		<description><![CDATA[It&#8217;s tough being a pitcher in the PCL so sometime looking at ERA and even WHIP aren&#8217;t always indicative of a quality season. Still, here were some of the &#8216;Topes best pitchers in 2011 Dana Eveland &#8211; Eveland led the team in innings (154), Wins (12), strikeouts (107) and walks (61).  Still, there&#8217;s a lot [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/albuquerque-isotopes-2011-pitching-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Dodgers Final Minor League Standings</title>
		<link>http://www.dodgersminors.com/los-angeles-dodgers-final-minor-league-standings/</link>
		<comments>http://www.dodgersminors.com/los-angeles-dodgers-final-minor-league-standings/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 00:20:29 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Dodgers Minor League News]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=392</guid>
		<description><![CDATA[Albuquerque Isotopes &#8211; 70-74, seventeen games back of first place Round Rock Chattanooga Lookouts &#8211; 42-27 in the second half, first place in the Southern League Rancho Cucamonga Quakes &#8211; 42-28, first place in the California League Great Lake Loons &#8211; 33-37 in the second half, fifteen games back of the first place Dayton Dragons [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/los-angeles-dodgers-final-minor-league-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lookouts Swept by Smokies</title>
		<link>http://www.dodgersminors.com/lookouts-swept-by-smokies/</link>
		<comments>http://www.dodgersminors.com/lookouts-swept-by-smokies/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 07:02:42 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Jake Lemmerman]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=387</guid>
		<description><![CDATA[The Lookouts playoff run was cut short after a three game sweep at the hands of the Tennessee Smokies.  The finale was a 7-2 pasting that ended their season.  Allen Webster gave up seven runs (just three earned) on six hits and three walks with six strikeouts in 3 2/3 innings. Jake Lemmerman went three [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/lookouts-swept-by-smokies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isotopes Drop Fifth Straight to End Season</title>
		<link>http://www.dodgersminors.com/isotopes-drop-fifth-straight-to-end-season/</link>
		<comments>http://www.dodgersminors.com/isotopes-drop-fifth-straight-to-end-season/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:59:00 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[John Lindsay]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=385</guid>
		<description><![CDATA[The Isotopes lost their fifth straight game and it was a tough one in their finale because they blew a two run lead.  David Pfeiffer gave up three unearned runs and he fell to 1-3.  He also gave up a hit and a walk and he wasn&#8217;t able to get a batter out. John Lindsey [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/isotopes-drop-fifth-straight-to-end-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loons Drop Finale to South Bend</title>
		<link>http://www.dodgersminors.com/loons-drop-finale-to-south-bend/</link>
		<comments>http://www.dodgersminors.com/loons-drop-finale-to-south-bend/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:05:54 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[David Iden]]></category>
		<category><![CDATA[Jesse Bosnik]]></category>
		<category><![CDATA[Tim Sexton]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=389</guid>
		<description><![CDATA[It was a back and forth game but the Loons came up short in their 5-3 loss to the Silver Hawks.  Tim Sexton fell to 3-6 and he gave up four runs on nine hits with two strikeouts in six innings of work. Jesse Bosnik went one for two with a walk and a run.  [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/loons-drop-finale-to-south-bend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Keisler Throws Seven Shutout Innings In Isotopes Win</title>
		<link>http://www.dodgersminors.com/randy-keisler-throws-seven-shutout-innings-in-isotopes-win/</link>
		<comments>http://www.dodgersminors.com/randy-keisler-throws-seven-shutout-innings-in-isotopes-win/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 07:18:00 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Randy Keisler]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=380</guid>
		<description><![CDATA[Randy Keisler improved to 7-7 on the season with a nice start in the Isotopes 9-0 win over the Express. He gave up three hits and a walk with eight strikeouts in seven shutout innings. Russell Mitchell went three for five with four RBIs and a run.  Ivan DeJesus went two for four with a [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/randy-keisler-throws-seven-shutout-innings-in-isotopes-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Fife Has Solid Start In Lookouts Debut</title>
		<link>http://www.dodgersminors.com/stephen-fife-has-solid-start-in-lookouts-debut/</link>
		<comments>http://www.dodgersminors.com/stephen-fife-has-solid-start-in-lookouts-debut/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 07:27:29 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Ethan Martin]]></category>
		<category><![CDATA[Stephen Fife]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=383</guid>
		<description><![CDATA[Stephen Fife improved to 1-0 on the season with a nice start in the Lookout&#8217;s 11-1 win over Jacksonville.  He gave up a run on two hits and a walk with three strikeouts in five innings.  Ethan Martin struck out seven in four shutout innings and he picked up his second save of the season. [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/stephen-fife-has-solid-start-in-lookouts-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Webster Throws Seven Hit Shutout In Lookouts Win</title>
		<link>http://www.dodgersminors.com/allen-webster-throws-seven-hit-shutout-in-lookouts-win/</link>
		<comments>http://www.dodgersminors.com/allen-webster-throws-seven-hit-shutout-in-lookouts-win/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:55:12 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Allen Webster]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=377</guid>
		<description><![CDATA[Allen Webster went the distance and he improved to 3-1 in the Lookouts 10-0 win over the Generals.  He gave up seven hits and a walk with seven strikeouts. Travis Denker hit two solo home runs in the win.  Scott Van Slyke belted a three run home run.]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/allen-webster-throws-seven-hit-shutout-in-lookouts-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Ely Throws Seven Shutout Innings In Isotopes Win</title>
		<link>http://www.dodgersminors.com/john-ely-throws-seven-shutout-innings-in-isotopes-win/</link>
		<comments>http://www.dodgersminors.com/john-ely-throws-seven-shutout-innings-in-isotopes-win/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 02:52:32 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[John Ely]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=375</guid>
		<description><![CDATA[John Ely improved to 4-4 on the season with one of his best starts of the season in the Isotopes 2-0 win over Omaha. He gave up four hits and two walks with one strikeout in seven shutout innings. Jon Link threw a shutout ninth and he picked up his eighth save of the season. [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/john-ely-throws-seven-shutout-innings-in-isotopes-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Topes Lose Eighth Straight</title>
		<link>http://www.dodgersminors.com/topes-lose-eighth-straight/</link>
		<comments>http://www.dodgersminors.com/topes-lose-eighth-straight/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 07:01:25 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Ian Snell]]></category>
		<category><![CDATA[Travis Schlichting]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=368</guid>
		<description><![CDATA[What a crazy game. The Isotopes lost to Omaha 18-13 for their eighth straight loss. Ian Snell gave up eight runs in four innings and Travis Schlichting gave up eight runs in two innings of work. Trayvon Robinson belted two home runs and he drove in five in the loss. Jamie Hoffman drove in three [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/topes-lose-eighth-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Withrow Throws Six Solid Innings In Lookouts Win</title>
		<link>http://www.dodgersminors.com/chris-withrow-throws-six-solid-innings-in-lookouts-win/</link>
		<comments>http://www.dodgersminors.com/chris-withrow-throws-six-solid-innings-in-lookouts-win/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:06:19 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Chris Withrow]]></category>
		<category><![CDATA[Jamie Pedroza]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=370</guid>
		<description><![CDATA[Chris Withrow improved to 2-5 on the season with a really nice start in the Lookouts 7-1 win over the Braves. He gave up a run on three hits and a walk with six strikeouts in six innings of work. Jamie Pedroza had a big day at the plate. He went four for five with [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/chris-withrow-throws-six-solid-innings-in-lookouts-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Magill Throws Eight Solid Innings</title>
		<link>http://www.dodgersminors.com/matt-magill-throws-eight-solid-innings/</link>
		<comments>http://www.dodgersminors.com/matt-magill-throws-eight-solid-innings/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 07:16:58 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Matt Magill]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=372</guid>
		<description><![CDATA[Matt Magill improved to 5-2 on the season with a solid start in the Quake&#8217;s 6-1 win over the Blaze. He gave up one run on seven hits and two walks with three strikeouts in eight innings of work. Travis Denker brought a big bat to the game in this one. He belted two home [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/matt-magill-throws-eight-solid-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isotopes Top Tuscon In Crazy Game</title>
		<link>http://www.dodgersminors.com/isotopes-top-tuscon-in-crazy-game/</link>
		<comments>http://www.dodgersminors.com/isotopes-top-tuscon-in-crazy-game/#comments</comments>
		<pubDate>Wed, 18 May 2011 07:50:27 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Jon Link]]></category>
		<category><![CDATA[Justin Sellers]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=359</guid>
		<description><![CDATA[The Isotopes took care of the Padres in a twelve inning barn burner.  The &#8216;topes scored three in the eighth to send it into extra innings then they scored three in the twelth to win it.  Jon Link gave a run in the twelth but he still picked up the save.  Francisco Felix struck out [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/isotopes-top-tuscon-in-crazy-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Savage Throws Complete Game In Lookouts Win</title>
		<link>http://www.dodgersminors.com/will-savage-throws-complete-game-in-lookouts-win/</link>
		<comments>http://www.dodgersminors.com/will-savage-throws-complete-game-in-lookouts-win/#comments</comments>
		<pubDate>Sun, 15 May 2011 07:54:57 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Kyle Russell]]></category>
		<category><![CDATA[Will Savage]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=361</guid>
		<description><![CDATA[The Lookouts took care of the Smokies 9-1 and they did it behind a really nice start by Will Savage. He went the distance and he gave up a run on five hits and a walk with five strikeouts. The first five hitters in the lineups all had two hits a piece. Scott Van Slyke [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/will-savage-throws-complete-game-in-lookouts-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Patterson Has Nice Start In Loons Win</title>
		<link>http://www.dodgersminors.com/red-patterson-has-nice-start-in-loons-win/</link>
		<comments>http://www.dodgersminors.com/red-patterson-has-nice-start-in-loons-win/#comments</comments>
		<pubDate>Thu, 05 May 2011 07:56:06 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Blake Dean]]></category>
		<category><![CDATA[Jon Garcia]]></category>
		<category><![CDATA[Pete Budkevics]]></category>
		<category><![CDATA[Red Patterson]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=365</guid>
		<description><![CDATA[Red Patterson improved to 2-2 on the season with a really nice start in the Loons 4-0 win over the Whitecaps. He gave up four hits and he struck out six in seven shutout innings. Pete Budkevics gave up a hit and two walks with three strikeouts in two shutout innings. Blake Dean went two [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/red-patterson-has-nice-start-in-loons-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Minors April Review</title>
		<link>http://www.dodgersminors.com/dodgers-minors-april-review/</link>
		<comments>http://www.dodgersminors.com/dodgers-minors-april-review/#comments</comments>
		<pubDate>Sun, 01 May 2011 07:09:01 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Dodgers Minors News]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=355</guid>
		<description><![CDATA[The Isotopes, the Dodgers top affiliate, is off to a good start this year with a 13-9 record.  That&#8217;s good for second place and they trail first place Round Rock by just one win.  Jerry Sands has been simply killing the ball.  He&#8217;s hitting an even .400 with five home runs and seventeen RBIs.  He [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/dodgers-minors-april-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Minor League Affiliates Kick Off Season</title>
		<link>http://www.dodgersminors.com/dodgers-minor-league-affiliates-kick-off-season/</link>
		<comments>http://www.dodgersminors.com/dodgers-minor-league-affiliates-kick-off-season/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 03:27:49 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=351</guid>
		<description><![CDATA[The Dodgers start their season tonight but their minor league affiliates have about a week before they play.  Here&#8217;s the where and the when: Alburquerque Isotopes &#8211; at home against Omaha on April 7 Chattanooga Lookouts &#8211; at home against Tennessee on April 7 Rancho Cucamungo Quakes &#8211; at Inland Empire on April 7 Great [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/dodgers-minor-league-affiliates-kick-off-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isotopes Host the Triple-A Championship In 2011</title>
		<link>http://www.dodgersminors.com/isotopes-host-the-triple-a-championship-in-2011/</link>
		<comments>http://www.dodgersminors.com/isotopes-host-the-triple-a-championship-in-2011/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 01:37:39 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=346</guid>
		<description><![CDATA[The Albuquerque Isotopes will be the first team that&#8217;s not in Oklahoma City to host the Triple-A Championship.  Formerly the Bricktown classic that pitted the winner of the IL and the PCL, the Triple-A Championship will be played on September 20, 2011.  This year, Versus will be televising the event and it also marks the [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/isotopes-host-the-triple-a-championship-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Top Ten Prospects</title>
		<link>http://www.dodgersminors.com/dodgers-top-ten-prospects-2/</link>
		<comments>http://www.dodgersminors.com/dodgers-top-ten-prospects-2/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 19:42:17 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[2011 Dodgers Prospects]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=343</guid>
		<description><![CDATA[Baseball America released their list of the top ten Dodgers prospects.  Coming in at number one is shortstop Dee Gordon.  He stole 53 bases at Double-A and he&#8217;s going to get a long look at Triple-A in 2011.  Rafael Furcal has him blocked for now but if Furcal gets hurt, Gordon will probably be the [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/dodgers-top-ten-prospects-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Top Eleven Prospects</title>
		<link>http://www.dodgersminors.com/dodgers-top-eleven-prospects/</link>
		<comments>http://www.dodgersminors.com/dodgers-top-eleven-prospects/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 13:45:09 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[2011 Dodgers Prospects]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=339</guid>
		<description><![CDATA[The Dodgers top eleven prospect list was put out yesterday by Kevin Goldstein and while the Dodgers don&#8217;t have the blue chip prospects like we&#8217;re used to seeing, there is some depth here. Coming in at number one (and one of four different four star prospects) is their 2010 first round pick Zach Lee.  Lee [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/dodgers-top-eleven-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Minicamp Invites Look Forward to Event</title>
		<link>http://www.dodgersminors.com/dodgers-minicamp-invites-look-forward-to-event/</link>
		<comments>http://www.dodgersminors.com/dodgers-minicamp-invites-look-forward-to-event/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 01:08:26 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[2011 Dodgers Prospects]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=337</guid>
		<description><![CDATA[From January 7 through January 15, the Dodgers will get an early look at some of the players they expect could have an impact on the big league club in 2011.  Sixteen players (eight pitchers, eight position players) will take part in the developmental minicamp for the week which will allow the Dodgers a chance [...]]]></description>
		<wfw:commentRss>http://www.dodgersminors.com/dodgers-minicamp-invites-look-forward-to-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loons Come Back to Beat Clinton</title>
		<link>http://www.dodgersminors.com/loons-come-back-to-beat-clinton/</link>
		<comments>http://www.dodgersminors.com/loons-come-back-to-beat-clinton/#comments</comments>
		<pubDate>Tue, 26 May 2009 01:15:22 +0000</pubDate>
		<dc:creator>Rich McMahon</dc:creator>
				<category><![CDATA[Anthony Hatch]]></category>
		<category><![CDATA[Austin Gallagher]]></category>
		<category><![CDATA[Demarini bats]]></category>
		<category><![CDATA[Great Lakes Loons - May 2009]]></category>
		<category><![CDATA[Javy Guerra]]></category>
		<category><![CDATA[Justin Miller]]></category>
		<category><![CDATA[Rawlings glove]]></category>

		<guid isPermaLink="false">http://www.dodgersminors.com/?p=330</guid>
